FRAME NUMBERS HONDA CT70 | ||||
MODEL | FRAME NUMBER | DIGITS | YEAR | NOTES |
CT70K0 | 100001 - 999999 | 6 | 1969-1971 | US version |
Automatic | ||||
Sold in US from 26-08-1969 | ||||
CT70HK0 | 100001 - 999999 | 6 | 1970-1971 | US version |
Hand clutch | ||||
Note: K0 and HK0 types always have 6 digit frame numbers | ||||
CT70K1 | 2000001 - 2099999 | 7 | 1972-1973 | US version |
Automatic | ||||
CT70HK1 | 2000001- 2099999 | 7 | 1972-1973 | US version |
Hand clutch | ||||
CT70K2 | 2100001 - 2299999 | 7 | 1973 | US version |
Automatic | ||||
CT70K3 | 2300001 - 2399999 | 7 | 1974 | US version |
Automatic | ||||
CT70K4 | 2400001 - 2500003 | 7 | 1975 | US version |
Automatic | ||||
CT7076 | 2500001 | 7 | 1976 | See note [2] |
CT7077 | 2600001 | 7 | 1977 | |
CT7078 | 2700001 | 7 | 1978 | |
CT7079 | 5000001 | 7 | 1979 | |
CT7080 | 5100001 | 7 | 1980 | |
CT7081 | JH2DD010BSxx | 12 | 1981 | |
CT7082 | JH2DD010CSxx | 12 | 1982 | |
Note [1]: The frame number on most CT70 models is located on the frame, directly above the front drive sprocket. If you read CT70-xxxxxx you have a three-speed automatic and if you read CT70H-xxxxxxx you have a manual clutch model. | ||||
Note [2]: All frame numbers over 2500004 are noted by year. There is currently an uncertainty of where the frame number is located, but if it is not imprinted as mentioned in note [1], please look on the steering head or under the tank. Another clue can be that Honda placed a sticker on the frame that reads i.e. "1977 Model" | ||||
Type indication | ||||
Model | Type | Framenumber | ||
CT70H | USA Type | CT70H-100001 ~ | ||
CT70HKI (1) | USA Type | CT70HK1-2000001 ~ | ||
CT70 | USA Type | CT70-100001 ~ | ||
CT70K1 | USA Type | CT70-2000001 ~ | ||
CT70K2 | USA Type | CT70-2100001 ~ | ||
CT70K3 | USA Type | CT70-2300001 ~ |
(c) 2011 - 4-stroke.net - wiki.hobbyist.de (gone :-( )
1969-1971 | CT70 | K0 | CT70E-100001 | CT70E-1999999 | 6 Volt Points Engine |
1970-1971 | CT70 | CT70HE-100001 | CT70HE-1999999 | 6 Volt Points Engine | |
1972-1973 | CT70 | K1 | CT70E-2000001 | CT70E-2099999 | 6 Volt Points Engine |
1972-1973 | CT70 | HK1 | CT70HE-2000001 | CT70HE-9999999 | 6 Volt Points Engine |
1973 | CT70 | K2 | CT70E-2100001 | CT70E-2299999 | 6 Volt Points Engine |
1974 | CT70 | K3 | CT70E-2300001 | CT70E-2399999 | 6 Volt Points Engine |
1975 | CT70 | K4 | CT70E-2400001 | CT70E-2499999 | 6 Volt Points Engine |
1976 | CT70 | 76 | CT70E-2500001 | CT70E-2599999 | 6 Volt Points Engine |
1977 | CT70 | 77 | CT70E-2600001 | CT70E-2699999 | 6 Volt Points Engine |
1978 | CT70 | 78 | CT70E-2700001 | CT70E-2799999 | 6 Volt Points Engine |
1979 | CT70 | 79 | CT70E-5000001 | CT70E-5099999 | 6 Volt Points Engine |
1980 | CT70 | 80 | CT70E-5100001 | CT70E-5199999 | 6 Volt Points Engine |
1981 | CT70 | 81 | DD01E-5200001 | DD01E-5299999 | 6 Volt Points Engine |
1982 | CT70 | 82 | DD01E-5300001 | DD01E-5399999 | 6 Volt Points Engine |
1991 | CT70 | 91 | DB01E-2000001 | DB01E-2199999 | 12 Volt CDI |
1991 | CT70 | 91 CA Spec. | DB01E-2000001 | DB01E-2199999 | 12 Volt CDI |
1992 | CT70 | 92 | DB01E-2200001 | DB01E-2202248 | 12 Volt CDI |
1992 | CT70 | 92 CA Spec. | DB01E-2200001 | DB01E-2202248 | 12 Volt CDI |
1993 | CT70 | 93 | DB01E-2202249 | DB01E-2206720 | 12 Volt CDI |
1993 | CT70 | 93 CA Spec. | DB01E-2202249 | DB01E-2206720 | 12 Volt CDI |
1994 | CT70 | 94 | DB01E-2206721 | DB01E-2229999 | 12 Volt CDI |
1994 | CT70 | 94 CA Spec. | DB01E-2206721 | DB01E-2229999 | 12 Volt CDI |
(c) 2017 - 4-stroke.net - recovered from honda50.com