FRAME NUMBERS HONDA Z50A | ||||
MODEL | FRAME NUMBER | DIGITS | YEAR | NOTES |
Z50AK0 | Z50A-100001/Z50A-120087 | 6 | 1968-1969 | No lights |
No rear shocks | ||||
Z50AK1 | Z50A-120088/Z50A-270235 | 6 | 1969-1970 | No rear shocks |
Z50AK2 | Z50A-270236/Z50A-399999 | 6 | 1970-1971 | No rear shocks |
Z50AK3 | Z50A-1000001/Z50A-3000000 | 7 | 1972 | With battery |
Z50AK4 | Z50A-3000001/Z50A-5000000 | 7 | 1973 | Oval badges |
Foot brake | ||||
Long rear fender | ||||
Z50AK5 | Z50A-5000001/Z50A-6000000 | 7 | 1974 | First year of rear shocks |
Z50AK6 | Z50A-6000001/Z50A-6100000 | 7 | 1975 | |
Z50A76 | Z50A-6100001/Z50A-6200002 | 7 | 1976 | |
Z50A77 | Z50A-6200003/Z50A-6300002 | 7 | 1977 | |
Z50A78 | Z50A-6300003/Z50A-6499999 | 7 | 1978 | Red coloured fenders |
(c) 2011 - 4-stroke.net - recovered from wiki.hobbyist.de
1967 | Z50M | 67 | Z50ME-XXXXX | Z50ME-XXXXXX | 6V Points Engine |
1968 | Z50A | K0 | Z50AE-100001 | Z50AE-199999 | 6 Volt Points Engine |
1969-1970 | Z50A | K1 | Z50AE-120088 | Z50AE-269999 | 6 Volt Points Engine |
1970-1971 | Z50A | K2 | Z50AE-270236 | Z50AE-999999 | 6 Volt Points Engine |
1972 | Z50A | K3 | Z50AE-1000001 | Z50AE-2999999 | 6 Volt Points Engine |
1973 | Z50A | K4 | Z50AE-3000001 | Z50AE-4999999 | 6 Volt Points Engine |
1974 | Z50A | K5 | Z50AE-5000001 | Z50AE-5999999 | 6 Volt Points Engine |
1975 | Z50A | K6 | Z50AE-6000001 | Z50AE-6099999 | 6 Volt Points Engine |
1976 | Z50A | '76 | Z50AE-6100001 | Z50AE-6199999 | 6 Volt Points Engine |
1977 | Z50A | '77 | Z50AE-6200001 | Z50AE-6299999 | 6 Volt Points Engine |
1978 | Z50A | '78 | Z50AE-6300001 | Z50AE-9999999 | 6 Volt Points Engine |
1979 | Z50R | '79 | AB02E-5000001 | AB02E-5099999 | 6 Volt Points Engine |
1980 | Z50R | '80 | AB02E-5100001 | AB02E-5199999 | 6 Volt Points Engine |
1981 | Z50R | '81 | AB02E-5200001 | AB02E-5299999 | 6 Volt Points Engine |
1982 | Z50R | '82 | AB02E-5300001 | AB02E-5399999 | 6 Volt Points Engine |
1983 | Z50R | '83 | AB02E-5400001 | AB02E-5499999 | 6 Volt Points Engine |
1984 | Z50R | '84 | AB02E-5500001 | AB02E-5599999 | 6 Volt Points Engine |
1985 | Z50R | '85 | AB02E-5600001 | AB02E-5699999 | 6 Volt Points Engine |
1986 | Z50R | '86 | AB02E-5700001 | AB02E-5799999 | 6 Volt Points Engine |
1987 | Z50R | '87 | AB02E-5800001 | AB02E-5899999 | 6 Volt Points Engine |
1988 | Z50R | '88 | AB02E-5900001 | AB02E-5999999 | 12 Volt CDI |
1989 | Z50R | '89 | AB02E-6000001 | AB02E-6099999 | 12 Volt CDI |
1991 | Z50R | '91 | AB02E-6100001 | AB02E-6399999 | 12 Volt CDI |
1992 | Z50R | '92 | AB02E-6400001 | AB02E-6407025 | 12 Volt CDI |
1993 | Z50R | '93 | AB02E-6500001 | AB02E-6506519 | 12 Volt CDI |
1994 | Z50R | '94 | AB02E-6506520 | AB02E-6512294 | 12 Volt CDI |
1995 | Z50R | '95 | AB02E-6600001 | AB02E-6605419 | 12 Volt CDI |
1996 | Z50R | '96 | AB02E-6605420 | AB02E-6610729 | 12 Volt CDI |
1997 | Z50R | '97 | AB02E-6610730 | AB02E-6615370 | 12 Volt CDI |
1998 | Z50R | '98 | AB02E-6615433 | AB02E-6620649 | 12 Volt CDI |
1999 | Z50R | '99 | AB02E-6620650 | AB02E-9999999 | 12 Volt CDI |
(c) 2017 - 4-stroke.net - recovered from honda50.com
Comments
Hi and welcome! I'm currently looking for you in my offline database to see if I can find some data for you! As soon as I have more news, I will let you know! (And send the data to your email address as well, just to make sure you receive the message!)
I live in Japan and I'm trying to find out the year of a Monkey bike here in Japan. I'm guessing it's late 1970s. Frame number is: AB02-1000399
Cheers!
Hi Wayne! Don;t forget to check the database as well! :)
Wayne.
Wayne.
wayne.